Rank | Division | Fleet | Region | Nat | SailNo | Name | Birth | R1 | R2 | R3 | R4 | R5 | R6 | M | R8 | R9 | R10 | R11 | SL | R13 | R14 | R15 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open | EU | POL | 11 | Marcin Urbanowicz | 1993 | (4.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | |
2 | U19 | ROW | HKG | 25 | Leung Po Hei | 2000 | 1.0 | 9.0 | 4.0 | 3.0 | 3.0 | 3.0 | (11.0) | 3.0 | 1.0 | 3.0 | 4.0 | 9.0 S9 | 5.0 | 2.0 | (10.0) | 50.0 | |
3 | U19 | U19 EU | EU | NOR | 141 | Kristian K Wendelborg | 2000 | (36.0 BFD) | (36.0 OCS) | 2.0 | 7.0 | 4.0 | 5.0 | 3.0 | 11.0 | 6.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 54.0 |
4 | U19 | U19 EU | EU | NOR | 43 | Jakob Ruud | 1999 | 2.0 | 8.0 | 5.0 | 2.0 | 2.0 | 2.0 | 5.0 | 8.0 | (10.0) | 5.0 | 5.0 | 3.0 | 9.0 | (10.0) | 7.0 | 63.0 |
5 | U19 | U19 EU | EU | HUN | 206 | Richard Geiger | 2001 | 3.0 | 3.0 | 7.0 | 4.0 | 8.0 | (12.0) | 4.0 | 1.0 | 11.0 | 4.0 | 2.0 | (16.0 DSQS2) | 7.0 | 8.0 | 4.0 | 66.0 |
6 | U19 | ROW | HKG | 19 | Cho Yuk Man | 2001 | 5.0 | 4.0 | (17.0) | 10.0 | 6.0 | 10.0 | 14.0 | 7.0 | 5.0 | 7.0 | 12.0 | 12.0 S12 | 4.0 | 11.0 | (15.0) | 107.0 | |
7 | U19 | U19 EU | EU | GRE | 18 | Emmanouil Maniadakis | 2001 | 14.0 | 6.0 | 11.0 | 16.0 | 7.0 | (36.0 DSQ) | 12.0 | 5.0 | 3.0 | 6.0 | 13.0 | (18.5 S17) | 8.0 | 3.0 | 3.0 | 107.0 |
8 | U19 | U19 EU | EU | SLO | 298 | Toni Vrscaj | 1998 | 7.0 | (16.0) | 13.0 | 8.0 | 13.0 | 9.0 | 6.0 | 10.0 | 13.0 | (36.0 DSQ) | 9.0 | 5.0 | 2.0 | 6.0 | 9.0 | 110.0 |
9 | U19 | U19 EU | EU | NOR | 654 | Fredrik L Nilsen | 2000 | 6.0 | (17.0) | 8.0 | 6.0 | 9.0 | 11.0 | (16.0) | 6.0 | 16.0 | 11.0 | 8.0 | 4.0 | 11.0 | 7.0 | 12.0 | 115.0 |
10 | U19 | ROW | HKG | 15 | Ho Siu Wing | 2000 | (36.0 BFD) | 11.0 | 3.0 | 5.0 | 5.0 | (36.0 RET) | 10.0 | 4.0 | 2.0 | 36.0 DNF | 11.0 | 14.0 S14 | 16.0 | 5.0 | 6.0 | 128.0 | |
11 | U19 | U19 EU | EU | NOR | 424 | Ola Bjorne | 2000 | 8.0 | (19.0) | 9.0 | 12.0 | 18.0 | 6.0 | 7.0 | (19.0) | 19.0 | 8.0 | 6.0 | 11.0 S11 | 10.0 | 14.0 | 11.9 RDGf | 139.9 |
12 | U19 | U19 EU | EU | POL | 175 | Przemyslaw Szybkowski | 2000 | 11.0 | 14.0 | 15.0 | (18.0) | 15.0 | 13.0 | 8.0 | 16.0 | (20.0) | 9.0 | 16.0 | 10.0 S10 | 12.0 | 13.0 | 5.0 | 157.0 |
13 | U19 | U19 EU | EU | ESP | 100 | Jose Luis Boronat Suay | 1999 | (36.0 BFD) | 18.0 | 10.0 | 14.0 | (23.0) | 17.0 | 9.0 | 14.0 | 7.0 | 15.0 | 20.0 | 6.0 | 14.0 | 16.0 | 13.0 | 173.0 |
14 | U19 | ROW | SIN | 1 | Alexander Lim | 2002 | 10.0 | 1.0 | 19.0 | 9.0 | 11.0 | 19.0 | (36.0 DNF) | 17.0 | 15.0 | 14.0 | (24.0) | 18.5 S17 | 6.0 | 18.0 | 20.0 | 177.5 | |
15 | U19 | U19 EU | EU | HUN | 282 | Szlavi Roland | 2000 | (36.0 DSQ) | 10.0 | 18.0 | 19.0 | 12.0 | 8.0 | 23.0 | 18.0 | 24.0 | 12.0 | 10.0 | 8.0 DSQS1 | (36.0 DNF) | 9.0 | 8.0 | 179.0 |
16 | U19 | U19 EU | EU | GRE | 13 | Ilias Konstadelos | 2000 | 12.0 | 7.0 | (21.0) | (20.0) | 17.0 | 18.0 | 15.0 | 9.0 | 8.0 | 16.0 | 15.0 | 18.5 S17 | 18.0 | 17.0 | 14.0 | 184.5 |
17 | U19 | U19 EU | EU | LTU | 1 | Rokas Didrikas | 2000 | (36.0 BFD) | 2.0 | 23.0 | 21.0 | 19.0 | 4.0 | (36.0 DSQ) | 12.0 | 9.0 | 10.0 | 19.0 | 15.0 S15 | 15.0 | 20.0 | 19.0 | 188.0 |
18 | U19 | U19 EU | EU | GBR | 383 | Matthew Carey | 1998 | 13.0 | (36.0 DSQ) | (26.0) | 15.0 | 22.0 | 15.0 | 2.0 | 24.0 | 17.0 | 20.0 | 18.0 | 7.0 | 20.0 | 15.0 | 11.0 | 199.0 |
19 | U19 | ROW | SIN | 7 | Reynold Chan | 2000 | 20.0 | 15.0 | 16.0 | 11.0 | 10.0 | 14.0 | (25.0) | 13.0 | 21.0 | 17.0 | 22.0 | (22.5 S21) | 17.0 | 19.0 | 17.0 | 212.0 | |
20 | U19 | U19 EU | EU | NOR | 30 | Matteo Fregosi Maaoe | 2000 | (36.0 BFD) | 25.0 | 6.0 | 13.0 | 14.0 | 7.0 | 13.0 | 15.0 | 12.0 | 13.0 | 7.0 | 16.0 S16 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 213.0 |
21 | Open | EU | POL | 2 | Adam Lozynski | 1993 | 9.0 | 12.0 | 12.0 | (23.0) | 20.0 | 22.0 | 18.0 | 22.0 | (26.0) | 19.0 | 14.0 | 22.5 S21 | 13.0 | 12.0 | 18.0 | 213.5 | |
22 | U19 | U19 EU | EU | POL | 186 | Mikolaj Lewinski | 2000 | 16.0 | 22.0 | 14.0 | (28.0) | 16.0 | 16.0 | 17.0 | 27.0 | 22.0 | 18.0 | 17.0 | 26.5 S25 | 19.0 | (36.0 BFD) | 22.0 | 252.5 |
23 | U19 | U19 EU | EU | POL | 164 | Andrzej Komor | 1999 | 21.0 | 13.0 | (25.0) | 17.0 | 21.0 | 19.4 RDGb | 24.0 | 23.0 | 14.0 | 21.0 | (27.0) | 22.5 S21 | 21.0 | 21.0 | 25.0 | 262.9 |
24 | U19 | U19 EU | EU | POL | 407 | Mikolaj Terman | 1999 | 17.0 | 26.0 | (28.0) | 22.0 | 24.0 | 23.0 | 19.0 | 20.0 | 23.0 | (36.0 DSQ) | 25.0 | 18.5 S17 | 23.0 | 22.0 | 21.0 | 283.5 |
25 | U19 | U19 EU | EU | ESP | 97 | Theo Sauer Cardells | 1999 | 15.0 | 24.0 | 24.0 | (27.0) | 26.0 | 24.0 | 26.0 | 21.0 | 18.0 | 23.0 | 26.0 | (26.5 S25) | 22.0 | 25.0 | 24.0 | 298.0 |
26 | U19 | U19 EU | EU | SVK | 77 | Oliver Carny | 1999 | 23.0 | 20.0 | 27.0 | 24.0 | 29.0 | 25.0 | (36.0 DNF) | 31.0 | (33.0) | 25.0 | 21.0 | 26.5 S25 | 25.0 | 24.0 | 23.0 | 323.5 |
27 | U19 | U19 EU | EU | ESP | 98 | Javier Martin-Sierra Gallud | 1998 | 19.0 | 23.0 | (29.0) | (29.0) | 27.0 | 26.0 | 20.0 | 26.0 | 27.0 | 26.0 | 29.0 | 26.5 S25 | 24.0 | 26.0 | 26.0 | 325.5 |
28 | Open | EU | SLO | 295 | Maks Vrscaj | 1995 | 22.0 | 21.0 | 30.0 | 26.0 | 28.0 | 28.0 | 22.0 | (36.0 DNF) | 30.0 | 24.0 | 28.0 | (30.5 S29) | 26.0 | 23.0 | 27.0 | 335.0 | |
29 | U19 | U19 EU | EU | ESP | 90 | David Sanmarino Petit | 1999 | (36.0 BFD) | (36.0 OCS) | 20.0 | 25.0 | 25.0 | 20.0 | 21.0 | 25.0 | 25.0 | 22.0 | 23.0 | 22.5 S21 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 336.5 |
30 | Open | ROW | EGY | 11 | Seif Abdelfattah | 1997 | 24.0 | 29.0 | (36.0 DNF) | 32.0 | 31.0 | 27.0 | (36.0 DNF) | 29.0 | 32.0 | 29.0 | 32.0 | 30.5 S29 | 29.0 | 30.0 | 30.0 | 384.5 | |
31 | U19 | U19 EU | EU | SVK | 88 | Ivan Fabry | 2000 | (36.0 DNF) | 27.0 | 31.0 | 31.0 | 33.0 | 31.0 | (36.0 DNF) | 30.0 | 29.0 | 27.0 | 30.0 | 30.5 S29 | 27.0 | 29.0 | 29.0 | 384.5 |
32 | U19 | ROW | EGY | 12 | Youssef Hassan | 2000 | 25.0 | 28.0 | (36.0 DNF) | 30.0 | 32.0 | 30.0 | (36.0 DNF) | 28.0 | 28.0 | 36.0 DNC | 36.0 DNC | 30.5 S29 | 30.0 | 28.0 | 28.0 | 389.5 | |
33 | Open | EU | GBR | 0 | Christopher Gibson | 1957 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 30.0 | 29.0 | 27.0 | 36.0 DNF | 31.0 | 28.0 | 31.0 | 33.0 S33 | 28.0 | 27.0 | 31.0 | 403.0 | |
34 | U19 | U19 EU | EU | NOR | 987 | Christoffer L Nilsen | 2000 | 18.0 | (36.0 DNF) | (36.0 DNF) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 450.0 |
35 | U19 | U19 EU | EU | NED | 600 | Jim Van Someren | 2001 | (36.0 BFD) | (36.0 OCS) | 22.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 454.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/