Rank | Division | Fleet | Region | Nat | SailNo | Name | Birth | R1 | R2 | R3 | R4 | R5 | R6 | M | R8 | R9 | R10 | R11 | SL | R13 | R14 | R15 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open | EU | POL | 1 | Karolina Lipinska | 1995 | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 15.0 | |
2 | U19 | U19 EU | EU | POL | 134 | Weronika Marciniak | 2000 | 4.0 | 3.0 | 1.0 | (7.0) | 3.0 | 2.0 | 2.0 | (12.0 DNF) | 4.0 | 4.0 | 2.0 | 2.0 | 6.0 | 2.0 | 2.0 | 37.0 |
3 | U19 | U19 EU | EU | ESP | 81 | Manon Benassem | 1999 | 3.0 | 4.0 | 5.0 | 2.0 | 4.0 | 6.0 | (12.0 DNF) | 2.0 | 5.0 | 8.0 | 7.0 | (12.0 DNS) | 3.0 | 8.0 | 7.0 | 64.0 |
4 | U19 | U19 EU | EU | GBR | 585 | Lucy Grayston | 1998 | 6.0 | (8.0) | 7.0 | 8.0 | 5.0 | 4.0 | 7.0 | (9.0) | 6.0 | 2.0 | 3.0 | 4.0 | 5.0 | 4.0 | 6.0 | 67.0 |
5 | U19 | U19 EU | EU | NOR | 39 | Helle Oppedal | 2001 | 7.0 | 6.0 | 6.0 | 4.0 | 7.0 | 3.0 | 3.0 | 5.0 | (10.0) | 5.0 | 6.0 | 3.0 | 7.0 | 6.0 | (8.0) | 68.0 |
6 | Open | EU | GBR | 853 | Gemma Grayston | 1994 | 5.0 | 7.0 | 8.0 | (9.0) | 6.0 | 7.0 | (12.0 DNF) | 8.0 | 9.0 | 6.0 | 5.0 | 6.0 | 2.0 | 7.0 | 5.0 | 81.0 | |
7 | U19 | U19 EU | EU | GBR | 400 | Alysia Gibson | 2000 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 9.0 | 5.0 | 4.0 | 4.0 | 7.0 | 3.0 | 4.0 | 5.0 | 10.0 | 5.0 | 3.0 | 83.0 |
8 | U19 | U19 EU | EU | ESP | 87 | Eva Quintana Delaunay | 1999 | 9.0 | 5.0 | 4.0 | 6.0 | (10.0) | 8.0 | 6.0 | 6.0 | 8.0 | 9.0 | 9.0 | (12.0 DNS) | 8.0 | 9.0 | 9.0 | 96.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com